| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | £4,930 | £19,266 | £14,675 | £74,276 | £43,710 | £43,047 | £38,350 | £3,201 | £31,184 | £43,113 | £63,130 | £55,776 |
| Current assets | £17,952 | £19,266 | £63,245 | £90,026 | £57,390 | £57,411 | £38,350 | £45,318 | £43,112 | £55,041 | £74,711 | £66,846 |
| Fixed assets | £4,393 | £2,422 | £2,759 | £3,333 | £4,443 | £5,385 | £2,974 | £2,095 | £2,794 | £2,125 | £1,844 | £503 |
| Creditors | £22,224 | £20,603 | £34,007 | £38,466 | £29,489 | £25,180 | £28,019 | £21,941 | £37,833 | £30,972 | £39,332 | £53,581 |
| Employees | 0 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch